Combine a stay at the beach with a choice of gentle walking and cycling routes for an active family holiday.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | TRAVEL STATUS | |
---|---|---|---|---|
Sat, 20 May 2023 / Sat, 27 May 2023 | NOK 13 520 | On request | On request | |
Sat, 27 May 2023 / Sat, 03 Jun 2023 | NOK 13 520 | On request | On request | |
Sat, 03 Jun 2023 / Sat, 10 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 10 Jun 2023 / Sat, 17 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 17 Jun 2023 / Sat, 24 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 24 Jun 2023 / Sat, 01 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 01 Jul 2023 / Sat, 08 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 08 Jul 2023 / Sat, 15 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 15 Jul 2023 / Sat, 22 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 22 Jul 2023 / Sat, 29 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 29 Jul 2023 / Sat, 05 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 05 Aug 2023 / Sat, 12 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 12 Aug 2023 / Sat, 19 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 19 Aug 2023 / Sat, 26 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 26 Aug 2023 / Sat, 02 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 02 Sep 2023 / Sat, 09 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 09 Sep 2023 / Sat, 16 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 16 Sep 2023 / Sat, 23 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 23 Sep 2023 / Sat, 30 Sep 2023 | NOK 13 520 | On request | On request | |
Sat, 30 Sep 2023 / Sat, 07 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 07 Oct 2023 / Sat, 14 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 14 Oct 2023 / Sat, 21 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 21 Oct 2023 / Sat, 28 Oct 2023 | NOK 13 520 | On request | On request |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | TRAVEL STATUS | |
Sat, 20 May 2023 / Sat, 27 May 2023 | NOK 13 520 | On request | On request | |
Sat, 27 May 2023 / Sat, 03 Jun 2023 | NOK 13 520 | On request | On request | |
Sat, 03 Jun 2023 / Sat, 10 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 10 Jun 2023 / Sat, 17 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 17 Jun 2023 / Sat, 24 Jun 2023 | NOK 16 755 | On request | On request | |
Sat, 24 Jun 2023 / Sat, 01 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 01 Jul 2023 / Sat, 08 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 08 Jul 2023 / Sat, 15 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 15 Jul 2023 / Sat, 22 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 22 Jul 2023 / Sat, 29 Jul 2023 | NOK 16 755 | On request | On request | |
Sat, 29 Jul 2023 / Sat, 05 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 05 Aug 2023 / Sat, 12 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 12 Aug 2023 / Sat, 19 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 19 Aug 2023 / Sat, 26 Aug 2023 | NOK 16 755 | On request | On request | |
Sat, 26 Aug 2023 / Sat, 02 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 02 Sep 2023 / Sat, 09 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 09 Sep 2023 / Sat, 16 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 16 Sep 2023 / Sat, 23 Sep 2023 | NOK 16 755 | On request | On request | |
Sat, 23 Sep 2023 / Sat, 30 Sep 2023 | NOK 13 520 | On request | On request | |
Sat, 30 Sep 2023 / Sat, 07 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 07 Oct 2023 / Sat, 14 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 14 Oct 2023 / Sat, 21 Oct 2023 | NOK 13 520 | On request | On request | |
Sat, 21 Oct 2023 / Sat, 28 Oct 2023 | NOK 13 520 | On request | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUESTNumber of days | 8 |
Price from | NOK13,520.00 |
Destinations | Calella De Palafrugell |
Tour Code | M07CL |
Activity | Cultural Tours,Mixed Activities,Self guided/independent,Active trip |
The journey is provided by |
![]() |