Sail around the Galapagos Islands by motor yacht
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | TRAVEL STATUS | |
---|---|---|---|---|
Mon, 20 Feb 2023 / Wed, 01 Mar 2023 | NOK 65 260 | On request | On request | |
Mon, 20 Mar 2023 / Wed, 29 Mar 2023 | NOK 65 260 | On request | On request | |
Mon, 10 Apr 2023 / Wed, 19 Apr 2023 | NOK 68 255 | On request | On request | |
Mon, 17 Apr 2023 / Wed, 26 Apr 2023 | NOK 65 260 | On request | On request | |
Mon, 08 May 2023 / Wed, 17 May 2023 | NOK 68 255 | On request | On request | |
Mon, 15 May 2023 / Wed, 24 May 2023 | NOK 65 260 | On request | On request | |
Mon, 05 Jun 2023 / Wed, 14 Jun 2023 | NOK 68 255 | On request | On request | |
Mon, 12 Jun 2023 / Wed, 21 Jun 2023 | NOK 65 260 | On request | On request | |
Mon, 03 Jul 2023 / Wed, 12 Jul 2023 | NOK 68 255 | On request | On request | |
Mon, 10 Jul 2023 / Wed, 19 Jul 2023 | NOK 65 260 | On request | On request | |
Mon, 31 Jul 2023 / Wed, 09 Aug 2023 | NOK 68 255 | On request | On request | |
Mon, 16 Oct 2023 / Wed, 25 Oct 2023 | NOK 65 260 | On request | On request | |
Mon, 23 Oct 2023 / Wed, 01 Nov 2023 | NOK 68 255 | On request | On request | |
Mon, 06 Nov 2023 / Wed, 15 Nov 2023 | NOK 68 255 | On request | On request | |
Mon, 13 Nov 2023 / Wed, 22 Nov 2023 | NOK 65 260 | On request | On request | |
Mon, 27 Nov 2023 / Wed, 06 Dec 2023 | NOK 65 260 | On request | On request | |
Mon, 04 Dec 2023 / Wed, 13 Dec 2023 | NOK 68 255 | On request | On request |
AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | TRAVEL STATUS | |
Mon, 20 Feb 2023 / Wed, 01 Mar 2023 | NOK 65 260 | On request | On request | |
Mon, 20 Mar 2023 / Wed, 29 Mar 2023 | NOK 65 260 | On request | On request | |
Mon, 10 Apr 2023 / Wed, 19 Apr 2023 | NOK 68 255 | On request | On request | |
Mon, 17 Apr 2023 / Wed, 26 Apr 2023 | NOK 65 260 | On request | On request | |
Mon, 08 May 2023 / Wed, 17 May 2023 | NOK 68 255 | On request | On request | |
Mon, 15 May 2023 / Wed, 24 May 2023 | NOK 65 260 | On request | On request | |
Mon, 05 Jun 2023 / Wed, 14 Jun 2023 | NOK 68 255 | On request | On request | |
Mon, 12 Jun 2023 / Wed, 21 Jun 2023 | NOK 65 260 | On request | On request | |
Mon, 03 Jul 2023 / Wed, 12 Jul 2023 | NOK 68 255 | On request | On request | |
Mon, 10 Jul 2023 / Wed, 19 Jul 2023 | NOK 65 260 | On request | On request | |
Mon, 31 Jul 2023 / Wed, 09 Aug 2023 | NOK 68 255 | On request | On request | |
Mon, 16 Oct 2023 / Wed, 25 Oct 2023 | NOK 65 260 | On request | On request | |
Mon, 23 Oct 2023 / Wed, 01 Nov 2023 | NOK 68 255 | On request | On request | |
Mon, 06 Nov 2023 / Wed, 15 Nov 2023 | NOK 68 255 | On request | On request | |
Mon, 13 Nov 2023 / Wed, 22 Nov 2023 | NOK 65 260 | On request | On request | |
Mon, 27 Nov 2023 / Wed, 06 Dec 2023 | NOK 65 260 | On request | On request | |
Mon, 04 Dec 2023 / Wed, 13 Dec 2023 | NOK 68 255 | On request | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUESTNumber of days | 10 |
Price from | NOK65,260.00 |
Destinations | Guayaquil |
Tour Code | WAGA |
Activity | Dyreopplevelser & fotoreiser,Seiling & Cruise |
The journey is provided by |
![]() |