An exciting 9-day trek to the vast natural amphitheatre of the Annapurna Sanctuary. Leaving the terraced fields and forests of the foothills behind, pass under the great bulk of the 'Fishtail' Mountain to Annapurna Base Camp to find yourself surrounded by the snow-capped peaks of some of the world's highest…
14 Break Fast(s) 9 Lunch(es) 8 Dinner(s)
Challenging
Temperatures in the lower altitude regions are extremely pleasant. At Pokhara variations in temperature are very limited: from the coldest recorded of 8°C (46°F) to the highest of 31°C (88°F). The mountains are best admired, with greater air clarity, from October to January, while from February to May the skies may be hazy. Monsoon rains are strongest in June, July and August. The coldest months are December and January.
Nothing compulsory, but we recommend protection against malaria, infectious hepatitis, typhoid, tetanus, polio and Japanese encephalitis. Consult your travel clinic for latest advice on different prophylaxis available against malaria. Although not compulsory, travellers may wish to take immunisation against meningococcal meningitis. Please check the latest requirements with your travel clinic or doctor prior to departure. The above is not an exhaustive list. Further information regarding vaccinations and travel health advice can be found by following the NHS and NaTHNaC links at Explore Travel Health and from your local healthcare provider. Visa and vaccination requirements are subject to change and should be confirmed by you before travelling.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | STATUS REISE | |
---|---|---|---|---|
søn, 02 apr 2023 / søn, 16 apr 2023 | NOK 21 195 | På forespørsel | På forespørsel | |
søn, 01 okt 2023 / søn, 15 okt 2023 | NOK 22 515 | På forespørsel | På forespørsel | |
søn, 15 okt 2023 / søn, 29 okt 2023 | NOK 21 195 | På forespørsel | På forespørsel | |
søn, 29 okt 2023 / søn, 12 nov 2023 | NOK 19 880 | På forespørsel | På forespørsel | |
søn, 03 mar 2024 / søn, 17 mar 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 17 mar 2024 / søn, 31 mar 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 31 mar 2024 / søn, 14 apr 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 29 sep 2024 / søn, 13 okt 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 13 okt 2024 / søn, 27 okt 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 27 okt 2024 / søn, 10 nov 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 10 nov 2024 / søn, 24 nov 2024 | NOK 20 870 | På forespørsel | På forespørsel |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | STATUS REISE | |
søn, 02 apr 2023 / søn, 16 apr 2023 | NOK 21 195 | På forespørsel | På forespørsel | |
søn, 01 okt 2023 / søn, 15 okt 2023 | NOK 22 515 | På forespørsel | På forespørsel | |
søn, 15 okt 2023 / søn, 29 okt 2023 | NOK 21 195 | På forespørsel | På forespørsel | |
søn, 29 okt 2023 / søn, 12 nov 2023 | NOK 19 880 | På forespørsel | På forespørsel | |
søn, 03 mar 2024 / søn, 17 mar 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 17 mar 2024 / søn, 31 mar 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 31 mar 2024 / søn, 14 apr 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 29 sep 2024 / søn, 13 okt 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 13 okt 2024 / søn, 27 okt 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 27 okt 2024 / søn, 10 nov 2024 | NOK 20 870 | På forespørsel | På forespørsel | |
søn, 10 nov 2024 / søn, 24 nov 2024 | NOK 20 870 | På forespørsel | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSELAntall dager | 15 |
Pris fra | NOK19,880.00 |
Destinasjoner | |
Turkode | AS |
Aktivitet | Multiaktivtetsreiser,Utfordrende opplevelser,Villmarksopplevelser |
Reisen er levert av |
![]() |