It's a mystery how such a lovely region can be kept quite so secret, yet the coastline south of Porto and the Aveiro Lagoon make for some of the most relaxing cycling we've ever experienced. It's almost perfectly flat too, making it ideal for first timers.
It's a mystery how such a lovely region can be kept quite so secret, yet the coastline south of Porto and the Aveiro Lagoon make for some of the most relaxing cycling we've ever experienced. It's almost perfectly flat too, making it ideal for first timers.
Your holiday starts in Porto, where shuttered townhouses tumble downhill to colourful rabelo sailing boats cruising the Douro River and passing world-famous wine cellars. From here, you'll beach and bay hop south to your luxury beachfront hotel in Furadouro, before heading via the Aveiro Lagoon, home to pink flamingo and colourful birdlife, to Aveiro for two nights in a waterside mansion. Known as 'Portugal's Venice', this is where colourful moliceiro boats cruise along canals beneath tall palm trees, while alleyways are filled with tempting restaurants. Your final cycling stretch takes you back to the ocean to high sand dunes, meandering through pine and acacia forest, to Praia de Mira. Please note: Cycling helmets are a legal requirement in Portugal for anyone using an e-bike.
Porto has a temperate maritime climate with a strong Mediterranean influence. The climate here is long, warm summers and mild winters, with most rain falling in the winter months, but possible in all other months. Seasons are marked, with pleasant temperatures in the spring, in the summer and in the autumn. Heat waves can push up temperatures between mid June and September.
Cycling ConditionsClassification: Self-GuidedActivity Level: 1 (Leisurely)Average daily distance: 28.2km (17.8miles) Please note that these are the averages for the shorter walks , however on three of the days there is the opurtunity to extend them.No. of days cycling: 5Terrain and route: The suggested routes mainly follow a mixture of dedicated cycle paths, either beside the road or separate from the road, and along some tracks.Vehicle Support: This is a self-guided trip for those who prefer to cycle independently, but with our assistance to take out the stress of the logistics and planning. We arrange your accommodation, provide you with a map and route notes so that you can cycle at your own pace, while your bags are transported from one hotel to the next. It is important that you are happy reading maps and following route notes, we make these as accurate as possible and they are regularly checked. As this is a self-guided holiday there is no group and no leader. There maybe others on the same departure date as you, but you will not be organised together. The routes notes contain a 24-hour emergency assistance telephone number should you need it and in emergencies, the hotels are normally able to dispatch a taxi or pick you up themselves. They may wish to charge for this service.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
---|---|---|---|---|---|
tir, 03 okt 2023 / tir, 10 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
man, 09 okt 2023 / man, 16 okt 2023 | NOK 25 930 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 10 okt 2023 / tir, 17 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 17 okt 2023 / tir, 24 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 24 okt 2023 / tir, 31 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 09 apr 2024 / tir, 16 apr 2024 | NOK 28 420 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 16 apr 2024 / tir, 23 apr 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 23 apr 2024 / tir, 30 apr 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 30 apr 2024 / tir, 07 mai 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 07 mai 2024 / tir, 14 mai 2024 | NOK 26 715 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 14 mai 2024 / tir, 21 mai 2024 | NOK 27 240 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 21 mai 2024 / tir, 28 mai 2024 | NOK 27 240 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 28 mai 2024 / tir, 04 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 04 jun 2024 / tir, 11 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 11 jun 2024 / tir, 18 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
søn, 16 jun 2024 / søn, 23 jun 2024 | NOK 30 580 | På forespørsel | NOK 4 680 | På forespørsel | |
man, 17 jun 2024 / man, 24 jun 2024 | NOK 30 580 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 18 jun 2024 / tir, 25 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 25 jun 2024 / tir, 02 jul 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 02 jul 2024 / tir, 09 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 09 jul 2024 / tir, 16 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 16 jul 2024 / tir, 23 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 23 jul 2024 / tir, 30 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 03 sep 2024 / tir, 10 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 10 sep 2024 / tir, 17 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 17 sep 2024 / tir, 24 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 24 sep 2024 / tir, 01 okt 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 01 okt 2024 / tir, 08 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 08 okt 2024 / tir, 15 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 15 okt 2024 / tir, 22 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 22 okt 2024 / tir, 29 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
tir, 03 okt 2023 / tir, 10 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
man, 09 okt 2023 / man, 16 okt 2023 | NOK 25 930 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 10 okt 2023 / tir, 17 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 17 okt 2023 / tir, 24 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 24 okt 2023 / tir, 31 okt 2023 | NOK 24 490 | På forespørsel | NOK 4 220 | På forespørsel | |
tir, 09 apr 2024 / tir, 16 apr 2024 | NOK 28 420 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 16 apr 2024 / tir, 23 apr 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 23 apr 2024 / tir, 30 apr 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 30 apr 2024 / tir, 07 mai 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 07 mai 2024 / tir, 14 mai 2024 | NOK 26 715 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 14 mai 2024 / tir, 21 mai 2024 | NOK 27 240 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 21 mai 2024 / tir, 28 mai 2024 | NOK 27 240 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 28 mai 2024 / tir, 04 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 04 jun 2024 / tir, 11 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 11 jun 2024 / tir, 18 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
søn, 16 jun 2024 / søn, 23 jun 2024 | NOK 30 580 | På forespørsel | NOK 4 680 | På forespørsel | |
man, 17 jun 2024 / man, 24 jun 2024 | NOK 30 580 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 18 jun 2024 / tir, 25 jun 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 25 jun 2024 / tir, 02 jul 2024 | NOK 30 255 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 02 jul 2024 / tir, 09 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 09 jul 2024 / tir, 16 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 16 jul 2024 / tir, 23 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 23 jul 2024 / tir, 30 jul 2024 | NOK 28 550 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 03 sep 2024 / tir, 10 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 10 sep 2024 / tir, 17 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 17 sep 2024 / tir, 24 sep 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 24 sep 2024 / tir, 01 okt 2024 | NOK 27 895 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 01 okt 2024 / tir, 08 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 08 okt 2024 / tir, 15 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 15 okt 2024 / tir, 22 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel | |
tir, 22 okt 2024 / tir, 29 okt 2024 | NOK 26 325 | På forespørsel | NOK 4 680 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL