The Salzkammergut lake district boasts 76 lakes and a beautiful mountain backdrop and is the perfect place to relax and let the calming atmosphere envelop you.
The Salzkammergut lake district boasts 76 lakes and a beautiful mountain backdrop and is the perfect place to relax and let the calming atmosphere envelop you.
You'll enjoy a mix of spectacular scenic views on this 7 night self-guided tour combining gentle walking with places of interest. You'll follow lakeside paths and woodland trails and have time to explore some of the cultural and historical highlights of the region. Starting from St Wolfgang, renowned for its beautiful 15th century church, follow the lake to St Gilgen, birthplace of Mozart's mother. You'll then spend 2 nights at the wonderful riverside spa town of Bad Ischl, leaving you time to explore the summer holiday retreat of Emperor Franz Joseph. Although it's almost 100 years since the emperor was last there, his presence is still felt in the region, and you can explore the Kaiservilla, his former holiday home. Next stop is the UNESCO village of Hallstatt, a fairytale village of 16th-century Alpine houses and alleyways where you will also spend 2 nights. Visit the salt mines which are amongst the oldest in the world and which gave this region it's name. You stay in 4 star luxury, family-run hotels, most with 'feel-good' wellness centres, plus high levels of quality and attention to detail, making them calm and relaxing places to spend time.
The weather here is comparatively stable, particularly during mid-summer. Temperatures are similar to those experienced in the UK and rainfall although relatively low is possible throughout the year.
Walking ConditionsClassification: Self-GuidedActivity Level: 1 (Leisurely)Average daily distance: 11kmNo. of days walking: 6Terrain and route: Walks on this holiday are relaxed, following mainly well-marked routes on lakeside paths and woodland trails.Vehicle Support: This is a self-guided trip for those who prefer to walk independently, but with our assistance to take out the stress of the logistics and planning. We arrange your accommodation, provide you with route directions so that you can walk at your own pace, while your bags are transported from one hotel to the next. It is important that you are happy following route directions, we make these as accurate as possible and they are regularly checked. As this is a self-guided holiday there is no group and no leader. There maybe others on the same departure date as you, but you will not be organised together. The routes directions contain a 24-hour emergency assistance telephone number should you need it and in emergencies, the local agent is normally able to dispatch a taxi or pick you up themselves. They may wish to charge for this service.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
---|---|---|---|---|---|
man, 02 okt 2023 / man, 09 okt 2023 | NOK 22 130 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 07 okt 2023 / lør, 14 okt 2023 | NOK 22 130 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 06 mai 2024 / man, 13 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 11 mai 2024 / lør, 18 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 13 mai 2024 / man, 20 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 18 mai 2024 / lør, 25 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 20 mai 2024 / man, 27 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 25 mai 2024 / lør, 01 jun 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 27 mai 2024 / man, 03 jun 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 01 jun 2024 / lør, 08 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 03 jun 2024 / man, 10 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 08 jun 2024 / lør, 15 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 10 jun 2024 / man, 17 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 15 jun 2024 / lør, 22 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 17 jun 2024 / man, 24 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 22 jun 2024 / lør, 29 jun 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 24 jun 2024 / man, 01 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 29 jun 2024 / lør, 06 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 01 jul 2024 / man, 08 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 06 jul 2024 / lør, 13 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 08 jul 2024 / man, 15 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 13 jul 2024 / lør, 20 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 15 jul 2024 / man, 22 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 20 jul 2024 / lør, 27 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 22 jul 2024 / man, 29 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 27 jul 2024 / lør, 03 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 29 jul 2024 / man, 05 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 03 aug 2024 / lør, 10 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 05 aug 2024 / man, 12 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 10 aug 2024 / lør, 17 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 12 aug 2024 / man, 19 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 17 aug 2024 / lør, 24 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 19 aug 2024 / man, 26 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 24 aug 2024 / lør, 31 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 26 aug 2024 / man, 02 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 31 aug 2024 / lør, 07 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 02 sep 2024 / man, 09 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 07 sep 2024 / lør, 14 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 09 sep 2024 / man, 16 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 14 sep 2024 / lør, 21 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 16 sep 2024 / man, 23 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 21 sep 2024 / lør, 28 sep 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 23 sep 2024 / man, 30 sep 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 28 sep 2024 / lør, 05 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 30 sep 2024 / man, 07 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 05 okt 2024 / lør, 12 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 07 okt 2024 / man, 14 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
man, 02 okt 2023 / man, 09 okt 2023 | NOK 22 130 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 07 okt 2023 / lør, 14 okt 2023 | NOK 22 130 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 06 mai 2024 / man, 13 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 11 mai 2024 / lør, 18 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 13 mai 2024 / man, 20 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 18 mai 2024 / lør, 25 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 20 mai 2024 / man, 27 mai 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 25 mai 2024 / lør, 01 jun 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 27 mai 2024 / man, 03 jun 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 01 jun 2024 / lør, 08 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 03 jun 2024 / man, 10 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 08 jun 2024 / lør, 15 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 10 jun 2024 / man, 17 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 15 jun 2024 / lør, 22 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 17 jun 2024 / man, 24 jun 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 22 jun 2024 / lør, 29 jun 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 24 jun 2024 / man, 01 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 29 jun 2024 / lør, 06 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 01 jul 2024 / man, 08 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 06 jul 2024 / lør, 13 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 08 jul 2024 / man, 15 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 13 jul 2024 / lør, 20 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 15 jul 2024 / man, 22 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 20 jul 2024 / lør, 27 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 22 jul 2024 / man, 29 jul 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 27 jul 2024 / lør, 03 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 29 jul 2024 / man, 05 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 03 aug 2024 / lør, 10 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 05 aug 2024 / man, 12 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 10 aug 2024 / lør, 17 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 12 aug 2024 / man, 19 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 17 aug 2024 / lør, 24 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 19 aug 2024 / man, 26 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 24 aug 2024 / lør, 31 aug 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 26 aug 2024 / man, 02 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 31 aug 2024 / lør, 07 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 02 sep 2024 / man, 09 sep 2024 | NOK 26 060 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 07 sep 2024 / lør, 14 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 09 sep 2024 / man, 16 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 14 sep 2024 / lør, 21 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 16 sep 2024 / man, 23 sep 2024 | NOK 23 705 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 21 sep 2024 / lør, 28 sep 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 23 sep 2024 / man, 30 sep 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 28 sep 2024 / lør, 05 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 30 sep 2024 / man, 07 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
lør, 05 okt 2024 / lør, 12 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel | |
man, 07 okt 2024 / man, 14 okt 2024 | NOK 23 965 | På forespørsel | NOK 4 035 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL