From the Pyramids of Giza to the lesser-known wonders, immerse yourself in the Land of the Pharaohs
From the Pyramids of Giza to the lesser-known wonders, immerse yourself in the Land of the Pharaohs
Journey the length of Egypt on an in-depth exploration of this ancient and storied land. Guided by an expert tour leader, we discover the old and new in Cairo, marvel at the iconic pyramids of Giza, and explore Alexander the Great’s Alexandria. It’s then to Aswan, where we immerse ourselves in the indigenous Nubian culture, before a cruise down the Nile and an exploration of the magnificent Valley of the Kings.
Rain is very rare in all parts of Egypt and most days are sunny and clear. Summer temperatures often near 40C (104F) but this is particularly true for the period between June and September. Winter can be surprisingly cold, especially on the Nile or at night. The average daytime maximum in Cairo in January is 20C (68F), nighttime minimum is 8C (46F). In the summer, these temperatures are 35C (95F) and 22C (72F) respectively. Daytime temperatures are slightly higher on average in Aswan.
This trip is graded Activity Level 2 (Easy & Moderate). For more information on our trip gradings, visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip, please contact us.
Itinerary: Some days involve early starts but this allows us to get the most from our time in Egypt and avoid the worst of the heat.
Weather: Egypt can be hot, take care to keep hydrated. The hottest months tend to be June to September when temperatures can reach 40C (104F) in the south of the country.
Ramadan is expected to run from approximately 28 February-29 March 2025 and 17 February-19 March 2026. One of the most important periods in the Islamic calendar, it is a special time to visit a Muslim country. Each evening, the streets empty as people head home to break the fast, followed by an air of festivity upon their return. Our leaders and drivers choose to work at this time so we continue to run trips; however, their energy levels may be slightly lower than normal. Many tourist sites, restaurants and shops will have an amended schedule, but your tour leader will know how to adapt the itinerary to still experience all the inclusions on this trip and maximise your experience during this special time.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
| sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
|---|---|---|---|---|---|
| Fri, 24 Apr 2026 / Wed, 06 May 2026 | NOK 48 375 NOK 38 700 | On request | NOK 12 570 | Available | |
| Fri, 15 May 2026 / Wed, 27 May 2026 | NOK 43 000 NOK 34 400 | On request | NOK 11 495 | Available | |
| Fri, 29 May 2026 / Wed, 10 Jun 2026 | NOK 43 000 | On request | NOK 11 495 | Available | |
| Fri, 25 Sep 2026 / Wed, 07 Oct 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 16 Oct 2026 / Wed, 28 Oct 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 23 Oct 2026 / Wed, 04 Nov 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 06 Nov 2026 / Wed, 18 Nov 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 20 Nov 2026 / Wed, 02 Dec 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 04 Dec 2026 / Wed, 16 Dec 2026 | NOK 44 345 | On request | NOK 12 570 | Available | |
| Fri, 18 Dec 2026 / Wed, 30 Dec 2026 | NOK 49 720 | On request | NOK 17 405 | Available | |
| Fri, 08 Jan 2027 / Wed, 20 Jan 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 22 Jan 2027 / Wed, 03 Feb 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 19 Feb 2027 / Wed, 03 Mar 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 12 Mar 2027 / Wed, 24 Mar 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 26 Mar 2027 / Wed, 07 Apr 2027 | NOK 53 755 | On request | NOK 13 175 | Available | |
| Fri, 09 Apr 2027 / Wed, 21 Apr 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 23 Apr 2027 / Wed, 05 May 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 14 May 2027 / Wed, 26 May 2027 | NOK 45 690 | On request | NOK 12 100 | Available | |
| Fri, 28 May 2027 / Wed, 09 Jun 2027 | NOK 45 690 | On request | NOK 12 100 | Available | |
| Fri, 17 Sep 2027 / Wed, 29 Sep 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 24 Sep 2027 / Wed, 06 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 08 Oct 2027 / Wed, 20 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 15 Oct 2027 / Wed, 27 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 22 Oct 2027 / Wed, 03 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 29 Oct 2027 / Wed, 10 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 05 Nov 2027 / Wed, 17 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 19 Nov 2027 / Wed, 01 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 26 Nov 2027 / Wed, 08 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 03 Dec 2027 / Wed, 15 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | Available | |
| Fri, 17 Dec 2027 / Wed, 29 Dec 2027 | NOK 53 755 | On request | NOK 18 280 | Available |
| AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
| Fri, 24 Apr 2026 / Wed, 06 May 2026 | NOK 48 375 NOK 38 700 | On request | NOK 12 570 | On request | |
| Fri, 15 May 2026 / Wed, 27 May 2026 | NOK 43 000 NOK 34 400 | On request | NOK 11 495 | On request | |
| Fri, 29 May 2026 / Wed, 10 Jun 2026 | NOK 43 000 | On request | NOK 11 495 | On request | |
| Fri, 25 Sep 2026 / Wed, 07 Oct 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 16 Oct 2026 / Wed, 28 Oct 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 23 Oct 2026 / Wed, 04 Nov 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 06 Nov 2026 / Wed, 18 Nov 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 20 Nov 2026 / Wed, 02 Dec 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 04 Dec 2026 / Wed, 16 Dec 2026 | NOK 44 345 | On request | NOK 12 570 | On request | |
| Fri, 18 Dec 2026 / Wed, 30 Dec 2026 | NOK 49 720 | On request | NOK 17 405 | On request | |
| Fri, 08 Jan 2027 / Wed, 20 Jan 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 22 Jan 2027 / Wed, 03 Feb 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 19 Feb 2027 / Wed, 03 Mar 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 12 Mar 2027 / Wed, 24 Mar 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 26 Mar 2027 / Wed, 07 Apr 2027 | NOK 53 755 | On request | NOK 13 175 | On request | |
| Fri, 09 Apr 2027 / Wed, 21 Apr 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 23 Apr 2027 / Wed, 05 May 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 14 May 2027 / Wed, 26 May 2027 | NOK 45 690 | On request | NOK 12 100 | On request | |
| Fri, 28 May 2027 / Wed, 09 Jun 2027 | NOK 45 690 | On request | NOK 12 100 | On request | |
| Fri, 17 Sep 2027 / Wed, 29 Sep 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 24 Sep 2027 / Wed, 06 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 08 Oct 2027 / Wed, 20 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 15 Oct 2027 / Wed, 27 Oct 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 22 Oct 2027 / Wed, 03 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 29 Oct 2027 / Wed, 10 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 05 Nov 2027 / Wed, 17 Nov 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 19 Nov 2027 / Wed, 01 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 26 Nov 2027 / Wed, 08 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 03 Dec 2027 / Wed, 15 Dec 2027 | NOK 47 035 | On request | NOK 13 175 | On request | |
| Fri, 17 Dec 2027 / Wed, 29 Dec 2027 | NOK 53 755 | On request | NOK 18 280 | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST