Explore ancient and natural wonders in the Pearl of Arabia
Explore ancient and natural wonders in the Pearl of Arabia
Oman, the most beautiful of the Gulf States, has a rich culture and ancient heritage waiting to be discovered during this one-week cultural adventure. Starting in the capital of Muscat, we gaze in awe at the Grand Mosque, wander through the colourful Mutrah Souq and see the Omani capital and coastline through seafarers’ eyes on a traditional dhow cruise. We spend a night deep in the desert and navigate the dunes of the Wahiba Sands in 4x4s; marvel at stunning views over the Grand Canyon of Arabia from Jebel Shams, the highest mountain in Oman; wade in the cooling, turquoise waters of an idyllic desert oasis and uncover historic forts before witnessing the weekly live auction cattle market in Nizwa, an event not to be missed!
Temperatures and humidity are high throughout the year on the coast. May to September is the hottest season, so we avoid scheduling trips at this time. Temperatures rise even higher inland, but here humidity is lower so higher temperatures are more tolerable and nights are cooler. In spring and autumn, expect sunny weather throughout with warm to hot days (around 35C/95F) and pleasant night temperatures. There is little chance of any rain except from December to February. February will be cooler. In December, days are warm (20C-25C/68F-77F).
This trip is rated Activity Level 2 (Easy & Moderate). For more information on our trip gradings please visit the Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us. Â
This is a busy itinerary that visits the main highlights of Oman with a focus on providing a real taste of all this country offers. We travel by private air-conditioned minibus and 4×4 throughout. Although this is a cultural trip, some days can be long and tiring and there is some walking involved so a reasonable level of fitness is required. The people of Oman offer a very warm welcome to tourists. Oman is hot during the day, so care should be taken to drink lots of water. On Day 6, when departing Nizwa to Wadi Bani Auf, the stretch of graded road is very adventurous as it involves steep bends and bumpy roads which may not be suitable for vertigo sufferers.
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
| AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
|---|---|---|---|---|---|
| Sun, 20 Sep 2026 / Sat, 26 Sep 2026 | NOK 30 905 NOK 24 720 | On request | NOK 6 115 | On request | |
| Sun, 18 Oct 2026 / Sat, 24 Oct 2026 | NOK 29 155 NOK 23 915 | On request | NOK 6 115 | On request | |
| Sun, 25 Oct 2026 / Sat, 31 Oct 2026 | NOK 30 905 NOK 23 240 | On request | NOK 6 115 | On request | |
| Sun, 01 Nov 2026 / Sat, 07 Nov 2026 | NOK 29 155 | On request | NOK 6 115 | On request | |
| Sun, 15 Nov 2026 / Sat, 21 Nov 2026 | NOK 32 245 | On request | NOK 6 115 | On request | |
| Sun, 06 Dec 2026 / Sat, 12 Dec 2026 | NOK 29 155 NOK 24 855 | On request | NOK 6 115 | On request | |
| Sun, 03 Jan 2027 / Sat, 09 Jan 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 17 Jan 2027 / Sat, 23 Jan 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 31 Jan 2027 / Sat, 06 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 07 Feb 2027 / Sat, 13 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 21 Feb 2027 / Sat, 27 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 14 Mar 2027 / Sat, 20 Mar 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 28 Mar 2027 / Sat, 03 Apr 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 11 Apr 2027 / Sat, 17 Apr 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 02 May 2027 / Sat, 08 May 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 19 Sep 2027 / Sat, 25 Sep 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 10 Oct 2027 / Sat, 16 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 17 Oct 2027 / Sat, 23 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 24 Oct 2027 / Sat, 30 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 31 Oct 2027 / Sat, 06 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 07 Nov 2027 / Sat, 13 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 14 Nov 2027 / Sat, 20 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 05 Dec 2027 / Sat, 11 Dec 2027 | NOK 32 245 | On request | NOK 6 385 | On request | |
| Sun, 12 Dec 2027 / Sat, 18 Dec 2027 | NOK 30 500 | On request | NOK 6 385 | On request |
| AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
| Sun, 20 Sep 2026 / Sat, 26 Sep 2026 | NOK 30 905 NOK 24 720 | On request | NOK 6 115 | On request | |
| Sun, 18 Oct 2026 / Sat, 24 Oct 2026 | NOK 29 155 NOK 23 915 | On request | NOK 6 115 | On request | |
| Sun, 25 Oct 2026 / Sat, 31 Oct 2026 | NOK 30 905 NOK 23 240 | On request | NOK 6 115 | On request | |
| Sun, 01 Nov 2026 / Sat, 07 Nov 2026 | NOK 29 155 | On request | NOK 6 115 | On request | |
| Sun, 15 Nov 2026 / Sat, 21 Nov 2026 | NOK 32 245 | On request | NOK 6 115 | On request | |
| Sun, 06 Dec 2026 / Sat, 12 Dec 2026 | NOK 29 155 NOK 24 855 | On request | NOK 6 115 | On request | |
| Sun, 03 Jan 2027 / Sat, 09 Jan 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 17 Jan 2027 / Sat, 23 Jan 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 31 Jan 2027 / Sat, 06 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 07 Feb 2027 / Sat, 13 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 21 Feb 2027 / Sat, 27 Feb 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 14 Mar 2027 / Sat, 20 Mar 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 28 Mar 2027 / Sat, 03 Apr 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 11 Apr 2027 / Sat, 17 Apr 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 02 May 2027 / Sat, 08 May 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 19 Sep 2027 / Sat, 25 Sep 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 10 Oct 2027 / Sat, 16 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 17 Oct 2027 / Sat, 23 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 24 Oct 2027 / Sat, 30 Oct 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 31 Oct 2027 / Sat, 06 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 07 Nov 2027 / Sat, 13 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 14 Nov 2027 / Sat, 20 Nov 2027 | NOK 30 500 | On request | NOK 6 385 | On request | |
| Sun, 05 Dec 2027 / Sat, 11 Dec 2027 | NOK 32 245 | On request | NOK 6 385 | On request | |
| Sun, 12 Dec 2027 / Sat, 18 Dec 2027 | NOK 30 500 | On request | NOK 6 385 | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST