Activities
By accepting our offer in writing, you/you confirm that our terms and conditions have both been read and understood and that cancellation fees may apply if the trip is cancelled.
| sdsd AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | Single room supplement | TRAVEL STATUS | |
|---|---|---|---|---|---|
| Fri, 04 Dec 2026 / Thu, 10 Dec 2026 | NOK 16 255 | On request | Not available | Available | |
| Fri, 18 Dec 2026 / Thu, 24 Dec 2026 | NOK 14 690 | On request | Not available | Available | |
| Fri, 01 Jan 2027 / Thu, 07 Jan 2027 | NOK 12 610 | On request | Not available | Available | |
| Fri, 22 Jan 2027 / Thu, 28 Jan 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 05 Feb 2027 / Thu, 11 Feb 2027 | NOK 13 275 | On request | Not available | Available | |
| Fri, 12 Feb 2027 / Thu, 18 Feb 2027 | NOK 13 275 | On request | Not available | Available | |
| Fri, 26 Feb 2027 / Thu, 04 Mar 2027 | NOK 13 525 | On request | Not available | Available | |
| Fri, 19 Mar 2027 / Thu, 25 Mar 2027 | NOK 13 275 | On request | Not available | Available | |
| Fri, 02 Apr 2027 / Thu, 08 Apr 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 16 Apr 2027 / Thu, 22 Apr 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 30 Apr 2027 / Thu, 06 May 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 14 May 2027 / Thu, 20 May 2027 | NOK 14 185 | On request | Not available | Available | |
| Fri, 21 May 2027 / Thu, 27 May 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 28 May 2027 / Thu, 03 Jun 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 11 Jun 2027 / Thu, 17 Jun 2027 | NOK 12 670 | On request | Not available | Available | |
| Fri, 25 Jun 2027 / Thu, 01 Jul 2027 | NOK 12 670 | On request | Not available | Available | |
| Fri, 02 Jul 2027 / Thu, 08 Jul 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 16 Jul 2027 / Thu, 22 Jul 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 30 Jul 2027 / Thu, 05 Aug 2027 | NOK 13 475 | On request | Not available | Available | |
| Fri, 13 Aug 2027 / Thu, 19 Aug 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 27 Aug 2027 / Thu, 02 Sep 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 10 Sep 2027 / Thu, 16 Sep 2027 | NOK 12 970 | On request | Not available | Available | |
| Fri, 24 Sep 2027 / Thu, 30 Sep 2027 | NOK 12 670 | On request | Not available | Available | |
| Fri, 01 Oct 2027 / Thu, 07 Oct 2027 | NOK 13 830 | On request | Not available | Available | |
| Fri, 15 Oct 2027 / Thu, 21 Oct 2027 | NOK 13 830 | On request | Not available | Available | |
| Fri, 05 Nov 2027 / Thu, 11 Nov 2027 | NOK 14 505 | On request | Not available | Available | |
| Fri, 12 Nov 2027 / Thu, 18 Nov 2027 | NOK 14 505 | On request | Not available | Available | |
| Fri, 26 Nov 2027 / Thu, 02 Dec 2027 | NOK 14 505 | On request | Not available | Available | |
| Fri, 10 Dec 2027 / Thu, 16 Dec 2027 | NOK 13 830 | On request | Not available | Available | |
| Fri, 24 Dec 2027 / Thu, 30 Dec 2027 | NOK 13 830 | On request | Not available | Available | |
| Fri, 31 Dec 2027 / Thu, 06 Jan 2028 | NOK 13 830 | On request | Not available | Available | |
| Fri, 21 Jan 2028 / Thu, 27 Jan 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 04 Feb 2028 / Thu, 10 Feb 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 25 Feb 2028 / Thu, 02 Mar 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 17 Mar 2028 / Thu, 23 Mar 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 31 Mar 2028 / Thu, 06 Apr 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 14 Apr 2028 / Thu, 20 Apr 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 28 Apr 2028 / Thu, 04 May 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 12 May 2028 / Thu, 18 May 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 26 May 2028 / Thu, 01 Jun 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 09 Jun 2028 / Thu, 15 Jun 2028 | NOK 14 390 | On request | Not available | Available | |
| Fri, 14 Jul 2028 / Thu, 20 Jul 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 28 Jul 2028 / Thu, 03 Aug 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 11 Aug 2028 / Thu, 17 Aug 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 25 Aug 2028 / Thu, 31 Aug 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 08 Sep 2028 / Thu, 14 Sep 2028 | NOK 15 120 | On request | Not available | Available | |
| Fri, 29 Sep 2028 / Thu, 05 Oct 2028 | NOK 14 390 | On request | Not available | Available | |
| Fri, 13 Oct 2028 / Thu, 19 Oct 2028 | NOK 14 390 | On request | Not available | Available | |
| Fri, 03 Nov 2028 / Thu, 09 Nov 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 10 Nov 2028 / Thu, 16 Nov 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 24 Nov 2028 / Thu, 30 Nov 2028 | NOK 15 345 | On request | Not available | Available | |
| Fri, 08 Dec 2028 / Thu, 14 Dec 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 22 Dec 2028 / Thu, 28 Dec 2028 | NOK 14 785 | On request | Not available | Available | |
| Fri, 29 Dec 2028 / Thu, 04 Jan 2029 | NOK 14 390 | On request | Not available | Available |
| AVAILABLE DATES | PRICE (1 ADULT) | PRICE (1 CHILDREN) | SINGLE ROOM SUPPLEMENT | TRAVEL STATUS | |
| Fri, 04 Dec 2026 / Thu, 10 Dec 2026 | NOK 16 255 | On request | Not available | On request | |
| Fri, 18 Dec 2026 / Thu, 24 Dec 2026 | NOK 14 690 | On request | Not available | On request | |
| Fri, 01 Jan 2027 / Thu, 07 Jan 2027 | NOK 12 610 | On request | Not available | On request | |
| Fri, 22 Jan 2027 / Thu, 28 Jan 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 05 Feb 2027 / Thu, 11 Feb 2027 | NOK 13 275 | On request | Not available | On request | |
| Fri, 12 Feb 2027 / Thu, 18 Feb 2027 | NOK 13 275 | On request | Not available | On request | |
| Fri, 26 Feb 2027 / Thu, 04 Mar 2027 | NOK 13 525 | On request | Not available | On request | |
| Fri, 19 Mar 2027 / Thu, 25 Mar 2027 | NOK 13 275 | On request | Not available | On request | |
| Fri, 02 Apr 2027 / Thu, 08 Apr 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 16 Apr 2027 / Thu, 22 Apr 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 30 Apr 2027 / Thu, 06 May 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 14 May 2027 / Thu, 20 May 2027 | NOK 14 185 | On request | Not available | On request | |
| Fri, 21 May 2027 / Thu, 27 May 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 28 May 2027 / Thu, 03 Jun 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 11 Jun 2027 / Thu, 17 Jun 2027 | NOK 12 670 | On request | Not available | On request | |
| Fri, 25 Jun 2027 / Thu, 01 Jul 2027 | NOK 12 670 | On request | Not available | On request | |
| Fri, 02 Jul 2027 / Thu, 08 Jul 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 16 Jul 2027 / Thu, 22 Jul 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 30 Jul 2027 / Thu, 05 Aug 2027 | NOK 13 475 | On request | Not available | On request | |
| Fri, 13 Aug 2027 / Thu, 19 Aug 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 27 Aug 2027 / Thu, 02 Sep 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 10 Sep 2027 / Thu, 16 Sep 2027 | NOK 12 970 | On request | Not available | On request | |
| Fri, 24 Sep 2027 / Thu, 30 Sep 2027 | NOK 12 670 | On request | Not available | On request | |
| Fri, 01 Oct 2027 / Thu, 07 Oct 2027 | NOK 13 830 | On request | Not available | On request | |
| Fri, 15 Oct 2027 / Thu, 21 Oct 2027 | NOK 13 830 | On request | Not available | On request | |
| Fri, 05 Nov 2027 / Thu, 11 Nov 2027 | NOK 14 505 | On request | Not available | On request | |
| Fri, 12 Nov 2027 / Thu, 18 Nov 2027 | NOK 14 505 | On request | Not available | On request | |
| Fri, 26 Nov 2027 / Thu, 02 Dec 2027 | NOK 14 505 | On request | Not available | On request | |
| Fri, 10 Dec 2027 / Thu, 16 Dec 2027 | NOK 13 830 | On request | Not available | On request | |
| Fri, 24 Dec 2027 / Thu, 30 Dec 2027 | NOK 13 830 | On request | Not available | On request | |
| Fri, 31 Dec 2027 / Thu, 06 Jan 2028 | NOK 13 830 | On request | Not available | On request | |
| Fri, 21 Jan 2028 / Thu, 27 Jan 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 04 Feb 2028 / Thu, 10 Feb 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 25 Feb 2028 / Thu, 02 Mar 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 17 Mar 2028 / Thu, 23 Mar 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 31 Mar 2028 / Thu, 06 Apr 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 14 Apr 2028 / Thu, 20 Apr 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 28 Apr 2028 / Thu, 04 May 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 12 May 2028 / Thu, 18 May 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 26 May 2028 / Thu, 01 Jun 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 09 Jun 2028 / Thu, 15 Jun 2028 | NOK 14 390 | On request | Not available | On request | |
| Fri, 14 Jul 2028 / Thu, 20 Jul 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 28 Jul 2028 / Thu, 03 Aug 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 11 Aug 2028 / Thu, 17 Aug 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 25 Aug 2028 / Thu, 31 Aug 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 08 Sep 2028 / Thu, 14 Sep 2028 | NOK 15 120 | On request | Not available | On request | |
| Fri, 29 Sep 2028 / Thu, 05 Oct 2028 | NOK 14 390 | On request | Not available | On request | |
| Fri, 13 Oct 2028 / Thu, 19 Oct 2028 | NOK 14 390 | On request | Not available | On request | |
| Fri, 03 Nov 2028 / Thu, 09 Nov 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 10 Nov 2028 / Thu, 16 Nov 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 24 Nov 2028 / Thu, 30 Nov 2028 | NOK 15 345 | On request | Not available | On request | |
| Fri, 08 Dec 2028 / Thu, 14 Dec 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 22 Dec 2028 / Thu, 28 Dec 2028 | NOK 14 785 | On request | Not available | On request | |
| Fri, 29 Dec 2028 / Thu, 04 Jan 2029 | NOK 14 390 | On request | Not available | On request |
We will get back to you with an offer on the requested trip / package within 48 hours. All offers are non-binding and are usually valid for 7 days. Please note that reserved services can be canceled within these 7 days and that price may change until a final order is received.
SEND REQUEST