15 Break Fast(s) 1 Lunch(es)
None
Seasonal weather patterns can be unpredictable. The central and northern islands of the Philippines have a tropical monsoon type of climate with a single season of heavy rain. In most areas the wettest time is from July to October with rainfall being particularly heavy in the period August to October, when much of it comes from tropical typhoons in the South China Sea. Temperatures remain fairly high throughout the year (late 20's Celsius) except in the mountains which will be cooler.
Nothing compulsory, we recommend protection against typhoid, tetanus, diphtheria, polio and hepatitis A. Consult your travel clinic for latest advice on Malaria, Dengue and Zika Virus. Please take preventative measures to avoid mosquito bites - these include mosquito repellent as well as long trousers and long sleeve shirts to cover up when necessary. Although not compulsory travellers may also wish to immunise themselves against Japanese encephalitis. Please check the latest requirements with your travel clinic or doctor prior to departure. The above is not an exhaustive list. Further information regarding vaccinations and travel health advice can be found by following the NHS and NaTHNaC links at Explore Travel Health and from your local healthcare provider. Visa and vaccination requirements are subject to change and should be confirmed by you before travelling.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
| sdsd TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
|---|---|---|---|---|---|
| søn, 16 nov 2025 / man, 01 des 2025 | NOK 41 265 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 30 nov 2025 / man, 15 des 2025 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 14 des 2025 / man, 29 des 2025 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 11 jan 2026 / man, 26 jan 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 08 feb 2026 / man, 23 feb 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 22 feb 2026 / man, 09 mar 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 08 mar 2026 / man, 23 mar 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 29 mar 2026 / man, 13 apr 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 05 apr 2026 / man, 20 apr 2026 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 19 apr 2026 / man, 04 mai 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 01 nov 2026 / man, 16 nov 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 15 nov 2026 / man, 30 nov 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| søn, 29 nov 2026 / man, 14 des 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| man, 14 des 2026 / tir, 29 des 2026 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | Tilgjengelige | |
| man, 21 des 2026 / tir, 05 jan 2027 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | Tilgjengelige |
| TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
| søn, 16 nov 2025 / man, 01 des 2025 | NOK 41 265 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 30 nov 2025 / man, 15 des 2025 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 14 des 2025 / man, 29 des 2025 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 11 jan 2026 / man, 26 jan 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 08 feb 2026 / man, 23 feb 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 22 feb 2026 / man, 09 mar 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 08 mar 2026 / man, 23 mar 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 29 mar 2026 / man, 13 apr 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 05 apr 2026 / man, 20 apr 2026 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 19 apr 2026 / man, 04 mai 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 01 nov 2026 / man, 16 nov 2026 | NOK 42 005 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 15 nov 2026 / man, 30 nov 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| søn, 29 nov 2026 / man, 14 des 2026 | NOK 42 880 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| man, 14 des 2026 / tir, 29 des 2026 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
| man, 21 des 2026 / tir, 05 jan 2027 | NOK 44 560 | På forespørsel | Ikke tilgjengelig | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL