Explore the wilds of Tanzanias famed National Park
Explore the wilds of Tanzanias famed National Park
This Six-day safari tour starts from Moshi, a town at the base of Mt Kilimanjaro. Boarding custom-built 4x4 safari vehicles this tour takes us to Tanzania's famous national parks - Manyara, Serengeti and Ngorongoro Crater. Seek wildlife at it's best whilst staying in comfortable en-suite local hotels and permanent tents.
Meals: 5 Breakfasts, 4 Lunches, 4 Dinners
Accommodation: Permanent walk-in tents with en suite (2nts), local hotel with en suite (3nts)
Your first day of this tour is an arrival day. Transfers can be arranged to the starting hotel for the night.
This morning we meet our expert guide who will be with us for the next few days. Boarding our 4x4 safari vehicles we leave Moshi and head through Arusha out towards the national parks. Our first stop is Lake Manyara. This unique park covers an area of 325 km including about 230 km lake surface - home to migratory flamingos. We have the afternoon game driving in this park in search of the tree-climbing lion, and the numerous wildlife species.
After a rewarding game drive we overnight in the small village of Karatu.
From Karatu we head onwards and upwards into the highlands and the conservation area stopping en route at the rim of the Ngorongoro Crater to observe the spectacular views over the craters floor. We continue to Olduvai Gorge, one of the most important fossil sites in the world where we learn a little about the significant remains of early man that were found here.
This afternoon we enter the Serengeti National Park and game drive across the sweeping plains dotted with wildlife to our tented camp deep in the park.
Rising early, we leave the comfort of our camp and head out for a full- day game drive in search for the abundance of wildlife. With a staggering 500 species of birds and 300 species of mammals, we will be sure to have a rich wildlife experience.
Depending on the time of year and area of the park we are driving in, we may encounter the large herds of grazing animals on their annual migration through the Serengeti plains.
Today, we leave our camp and game drive over the vast plains of the Serengeti and ascend up to the rim of the Ngorongoro Crater. After lunch with a view, we board our safari vehicles and descend the steep slopes of the crater to the base floor. Here we are rewarded with a game drive in this extinct volcano home to all the major African animals with the exception of giraffe.
After an enjoyable afternoon we ascend the crater walls and continue on to our accommodation in the village of Karatu.
After breakfast, we have the final journey of our safari across the Great Rift Valley, through the town of Arusha to Moshi where our safari comes to an end.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
---|---|---|---|---|---|
fre, 08 des 2023 / ons, 13 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 09 des 2023 / tor, 14 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 10 des 2023 / fre, 15 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 11 des 2023 / lør, 16 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 12 des 2023 / søn, 17 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 13 des 2023 / man, 18 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 14 des 2023 / tir, 19 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 15 des 2023 / ons, 20 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 16 des 2023 / tor, 21 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 17 des 2023 / fre, 22 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 18 des 2023 / lør, 23 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 19 des 2023 / søn, 24 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 20 des 2023 / man, 25 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 21 des 2023 / tir, 26 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 22 des 2023 / ons, 27 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 23 des 2023 / tor, 28 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 24 des 2023 / fre, 29 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 25 des 2023 / lør, 30 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 26 des 2023 / søn, 31 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 27 des 2023 / man, 01 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 28 des 2023 / tir, 02 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 29 des 2023 / ons, 03 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 30 des 2023 / tor, 04 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 31 des 2023 / fre, 05 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel |
TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
fre, 08 des 2023 / ons, 13 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 09 des 2023 / tor, 14 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 10 des 2023 / fre, 15 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 11 des 2023 / lør, 16 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 12 des 2023 / søn, 17 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 13 des 2023 / man, 18 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 14 des 2023 / tir, 19 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 15 des 2023 / ons, 20 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 16 des 2023 / tor, 21 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 17 des 2023 / fre, 22 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 18 des 2023 / lør, 23 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 19 des 2023 / søn, 24 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 20 des 2023 / man, 25 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 21 des 2023 / tir, 26 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 22 des 2023 / ons, 27 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 23 des 2023 / tor, 28 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 24 des 2023 / fre, 29 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
man, 25 des 2023 / lør, 30 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tir, 26 des 2023 / søn, 31 des 2023 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
ons, 27 des 2023 / man, 01 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
tor, 28 des 2023 / tir, 02 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
fre, 29 des 2023 / ons, 03 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
lør, 30 des 2023 / tor, 04 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel | |
søn, 31 des 2023 / fre, 05 jan 2024 | NOK 26 605 | På forespørsel | Ikke tilgjengelig | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL