Follow scenic forest and ocean-side paths as you cycle the Atlantic coast of Portugal
Follow scenic forest and ocean-side paths as you cycle the Atlantic coast of Portugal
Blessed with sun-kissed beaches, colourful fishing villages, and scenic routes, the Atlantic coast of Portugal offers fantastic cycling holiday opportunities. This tour starts in Porto, a Unesco World Heritage city, and the itinerary follows relatively easy flat or rolling cycling trails through a variety of landscapes and along the stunning coastline, with stops in different villages and towns for a full immersion in the relaxed Portuguese way of life. Highlights include a scenic ride through the dunes of the São Jacinto Natural Reserve and an overnight stay in the picture-perfect fortified village of Óbidos. After a week of cycling along some of the best coastline in Portugal, enjoy the delights of Lisbon, one of the most charming capital cities in the world. One of Our Top Recommend Trips for 2026… Here’s Why Our most recent Tour Leader of the Year winner, João Colaço, hails from this very route, born in the small coastal town of Marinha Grande. The chance to experience this adventure, perhaps with João himself, means you’re getting an unrivalled experience with the best in the business − Danny Bell, destination expert
Porto and Lisbon have a temperate maritime climate with a strong Mediterranean influence. The climate here is long, warm summers and mild winters, with most rain falling in the winter months, but possible in all other months. Seasons are marked, with pleasant temperatures in the spring, in the summer, and in the autumn. Heatwaves can push up temperatures between mid-June and September.
Coastal areas of Portugal can be known to be quite windy, but we are fortunate that this tends to be from north to south; which gives us an extra push while cycling.
This trip is rated Activity Level 2 (Easy & Moderate). For more information on our trip gradings, visit our Activity Level Guidelines page. If you have any queries about the difficulty of the trip, please contact us.
Average daily distance: 34mi (55km)
Cycling days: Five
Maximum ascent: 2,126ft (648m) on Day 6
Route: We mainly use cycle paths and quiet roads where possible. Occasionally, we cross or ride along some busier roads. The first three rides are shorter, mainly flat and easy; on Day 4 the ride is longer and ends with a moderately challenging hill. The ride on Day 6 has the most ascent as the terrain changes, but the pace will be slow, and with plenty of coffee and cake stops.
Support: A support vehicle (with limited seats) follows the group for approximately 25 percent of the cycling (at points known to be more challenging). For the rest of the time, the support driver undertakes other tasks to ensure the group’s comfort and safety, for example, delivering luggage to the next hotel before the group’s arrival.
Fitness levels: You need reasonably good fitness levels for this trip, which sits at the harder end of our Activity Level 2 (Easy & Moderate) grading.
Typically, we ride with the wind behind us. However, this can change which can make the rides more challenging.
Some rides are on rolling routes with occasional steep ascents for up to 2.5mi (4km).
We strongly encourage you to request an electric bike prior to departure (available for a supplement) if you have limited cycling experience. This would improve your experience and ensure the trip is led at a comfortable pace for everyone in the group.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
| sdsd TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
|---|---|---|---|---|---|
| søn, 02 nov 2025 / søn, 09 nov 2025 | NOK 23 455 | På forespørsel | NOK 4 705 | Tilgjengelige | |
| søn, 15 mar 2026 / søn, 22 mar 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 22 mar 2026 / søn, 29 mar 2026 | NOK 27 490 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 29 mar 2026 / søn, 05 apr 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 05 apr 2026 / søn, 12 apr 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 12 apr 2026 / søn, 19 apr 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 19 apr 2026 / søn, 26 apr 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 26 apr 2026 / søn, 03 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 03 mai 2026 / søn, 10 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 10 mai 2026 / søn, 17 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 17 mai 2026 / søn, 24 mai 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 07 jun 2026 / søn, 14 jun 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 14 jun 2026 / søn, 21 jun 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 21 jun 2026 / søn, 28 jun 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 28 jun 2026 / søn, 05 jul 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 30 aug 2026 / søn, 06 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 06 sep 2026 / søn, 13 sep 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 13 sep 2026 / søn, 20 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| ons, 16 sep 2026 / ons, 23 sep 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 20 sep 2026 / søn, 27 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | Tilgjengelige | |
| søn, 11 okt 2026 / søn, 18 okt 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 18 okt 2026 / søn, 25 okt 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 25 okt 2026 / søn, 01 nov 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 01 nov 2026 / søn, 08 nov 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 08 nov 2026 / søn, 15 nov 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | Tilgjengelige | |
| søn, 14 mar 2027 / søn, 21 mar 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 21 mar 2027 / søn, 28 mar 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 28 mar 2027 / søn, 04 apr 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 04 apr 2027 / søn, 11 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 11 apr 2027 / søn, 18 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 18 apr 2027 / søn, 25 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 25 apr 2027 / søn, 02 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 02 mai 2027 / søn, 09 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 09 mai 2027 / søn, 16 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 16 mai 2027 / søn, 23 mai 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 23 mai 2027 / søn, 30 mai 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 06 jun 2027 / søn, 13 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 13 jun 2027 / søn, 20 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 20 jun 2027 / søn, 27 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 27 jun 2027 / søn, 04 jul 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 29 aug 2027 / søn, 05 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 05 sep 2027 / søn, 12 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 12 sep 2027 / søn, 19 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| ons, 15 sep 2027 / ons, 22 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 19 sep 2027 / søn, 26 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 26 sep 2027 / søn, 03 okt 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | Tilgjengelige | |
| søn, 03 okt 2027 / søn, 10 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 10 okt 2027 / søn, 17 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 17 okt 2027 / søn, 24 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 24 okt 2027 / søn, 31 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 31 okt 2027 / søn, 07 nov 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 07 nov 2027 / søn, 14 nov 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | Tilgjengelige | |
| søn, 14 nov 2027 / søn, 21 nov 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | Tilgjengelige |
| TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
| søn, 02 nov 2025 / søn, 09 nov 2025 | NOK 23 455 | På forespørsel | NOK 4 705 | På forespørsel | |
| søn, 15 mar 2026 / søn, 22 mar 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 22 mar 2026 / søn, 29 mar 2026 | NOK 27 490 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 29 mar 2026 / søn, 05 apr 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 05 apr 2026 / søn, 12 apr 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 12 apr 2026 / søn, 19 apr 2026 | NOK 30 580 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 19 apr 2026 / søn, 26 apr 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 26 apr 2026 / søn, 03 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 03 mai 2026 / søn, 10 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 10 mai 2026 / søn, 17 mai 2026 | NOK 31 520 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 17 mai 2026 / søn, 24 mai 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 07 jun 2026 / søn, 14 jun 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 14 jun 2026 / søn, 21 jun 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 21 jun 2026 / søn, 28 jun 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 28 jun 2026 / søn, 05 jul 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 30 aug 2026 / søn, 06 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 06 sep 2026 / søn, 13 sep 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 13 sep 2026 / søn, 20 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| ons, 16 sep 2026 / ons, 23 sep 2026 | NOK 34 210 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 20 sep 2026 / søn, 27 sep 2026 | NOK 31 925 | På forespørsel | NOK 9 005 | På forespørsel | |
| søn, 11 okt 2026 / søn, 18 okt 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 18 okt 2026 / søn, 25 okt 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 25 okt 2026 / søn, 01 nov 2026 | NOK 29 505 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 01 nov 2026 / søn, 08 nov 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 08 nov 2026 / søn, 15 nov 2026 | NOK 28 160 | På forespørsel | NOK 6 115 | På forespørsel | |
| søn, 14 mar 2027 / søn, 21 mar 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 21 mar 2027 / søn, 28 mar 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 28 mar 2027 / søn, 04 apr 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 04 apr 2027 / søn, 11 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 11 apr 2027 / søn, 18 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 18 apr 2027 / søn, 25 apr 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 25 apr 2027 / søn, 02 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 02 mai 2027 / søn, 09 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 09 mai 2027 / søn, 16 mai 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 16 mai 2027 / søn, 23 mai 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 23 mai 2027 / søn, 30 mai 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 06 jun 2027 / søn, 13 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 13 jun 2027 / søn, 20 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 20 jun 2027 / søn, 27 jun 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 27 jun 2027 / søn, 04 jul 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 29 aug 2027 / søn, 05 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 05 sep 2027 / søn, 12 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 12 sep 2027 / søn, 19 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| ons, 15 sep 2027 / ons, 22 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 19 sep 2027 / søn, 26 sep 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 26 sep 2027 / søn, 03 okt 2027 | NOK 33 540 | På forespørsel | NOK 9 475 | På forespørsel | |
| søn, 03 okt 2027 / søn, 10 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 10 okt 2027 / søn, 17 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 17 okt 2027 / søn, 24 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 24 okt 2027 / søn, 31 okt 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 31 okt 2027 / søn, 07 nov 2027 | NOK 30 175 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 07 nov 2027 / søn, 14 nov 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | På forespørsel | |
| søn, 14 nov 2027 / søn, 21 nov 2027 | NOK 29 505 | På forespørsel | NOK 6 450 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL