Slovenia has a mixed alpine climate with summer temperatures in the range of 18 to 25ºC. In the mountains cool mornings are normally followed by warm pleasant days. During summer months afternoon showers of rain cool down the humidity, giving way to clear skies and pleasant temperatures.
This self-guided cycling holiday is ideal for independent travellers who enjoy exploring at their own pace, with the reassurance of pre-arranged accommodation, route guidance and local support. Previous cycling experience is recommended, but no technical cycling skills are required.
Cycling at a Glance
Trip Style: Self-guided
Cycling Days: 6
Average Daily Distance:40km (25 miles)
Terrain & Route: The suggested cycling mainly follows tranquil lanes and traffic-free cycle trails. Distances vary, and parts of the countryside are fairly hilly, so you can take your time on the steeper climbs and admire the wonderful long distance views. Routes mainly follow tranquil lanes and traffic-free cycle trails. There are some short sections on busier roads and on gravel tracks and on some sections there is a choice of route depending on your preference.
Activity Level: 3 (Moderate)
For more information on our trip gradings please visit our Activity Level Guidelines page. If you have any queries about the difficulty of the trip please do not hesitate to contact us.
Navigation: Headwater Navigation App
How Your Self-Guided Holiday Works
This self-guided trip is operated by our sister company, Headwater. You’ll travel independently and at your own pace using the Headwater Navigation App, which provides expertly curated routes and directions, along with a 24-hour emergency assistance number should you need support. As there is no tour leader or organised group, you’ll enjoy the flexibility to travel at your own pace while following the planned itinerary. Headwater are specialists in self-guided active holidays with more than 40 years of experience.
Ved skriftlig aksept av vårt tilbud bekrefter du/dere at våre betingelser er både lest og forstått og at evt kansellerings gebyrer kan tilkomme ved en evt. avbestilling av reisen.
| TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | Enkeltromstillegg | STATUS REISE | |
|---|---|---|---|---|---|
| ons, 24 jun 2026 / ons, 01 jul 2026 | NOK 26 735 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 01 jul 2026 / ons, 08 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 08 jul 2026 / ons, 15 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 15 jul 2026 / ons, 22 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 22 jul 2026 / ons, 29 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 29 jul 2026 / ons, 05 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 05 aug 2026 / ons, 12 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 12 aug 2026 / ons, 19 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 19 aug 2026 / ons, 26 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 26 aug 2026 / ons, 02 sep 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 02 sep 2026 / ons, 09 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 16 sep 2026 / ons, 23 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 23 sep 2026 / ons, 30 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 30 sep 2026 / ons, 07 okt 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 07 okt 2026 / ons, 14 okt 2026 | NOK 25 255 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 14 okt 2026 / ons, 21 okt 2026 | NOK 25 255 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 05 mai 2027 / ons, 12 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 12 mai 2027 / ons, 19 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 19 mai 2027 / ons, 26 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 26 mai 2027 / ons, 02 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 02 jun 2027 / ons, 09 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 09 jun 2027 / ons, 16 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 16 jun 2027 / ons, 23 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 23 jun 2027 / ons, 30 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 30 jun 2027 / ons, 07 jul 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 07 jul 2027 / ons, 14 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 14 jul 2027 / ons, 21 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 21 jul 2027 / ons, 28 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 28 jul 2027 / ons, 04 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 04 aug 2027 / ons, 11 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 11 aug 2027 / ons, 18 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 18 aug 2027 / ons, 25 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 25 aug 2027 / ons, 01 sep 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 01 sep 2027 / ons, 08 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 08 sep 2027 / ons, 15 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 15 sep 2027 / ons, 22 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 22 sep 2027 / ons, 29 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 29 sep 2027 / ons, 06 okt 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 06 okt 2027 / ons, 13 okt 2027 | NOK 26 465 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 13 okt 2027 / ons, 20 okt 2027 | NOK 26 465 | På forespørsel | NOK 6 195 | På forespørsel |
| TILGJENGELIGE DATOER | PRIS (1 VOKSEN) | PRIS (1 BARN) | ENKELTROMSTILLEGG | STATUS REISE | |
| ons, 24 jun 2026 / ons, 01 jul 2026 | NOK 26 735 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 01 jul 2026 / ons, 08 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 08 jul 2026 / ons, 15 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 15 jul 2026 / ons, 22 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 22 jul 2026 / ons, 29 jul 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 29 jul 2026 / ons, 05 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 05 aug 2026 / ons, 12 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 12 aug 2026 / ons, 19 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 19 aug 2026 / ons, 26 aug 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 26 aug 2026 / ons, 02 sep 2026 | NOK 25 660 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 02 sep 2026 / ons, 09 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 16 sep 2026 / ons, 23 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 23 sep 2026 / ons, 30 sep 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 30 sep 2026 / ons, 07 okt 2026 | NOK 27 005 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 07 okt 2026 / ons, 14 okt 2026 | NOK 25 255 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 14 okt 2026 / ons, 21 okt 2026 | NOK 25 255 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 05 mai 2027 / ons, 12 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 12 mai 2027 / ons, 19 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 19 mai 2027 / ons, 26 mai 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 26 mai 2027 / ons, 02 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 02 jun 2027 / ons, 09 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 09 jun 2027 / ons, 16 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 16 jun 2027 / ons, 23 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 23 jun 2027 / ons, 30 jun 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 30 jun 2027 / ons, 07 jul 2027 | NOK 27 945 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 07 jul 2027 / ons, 14 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 14 jul 2027 / ons, 21 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 21 jul 2027 / ons, 28 jul 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 28 jul 2027 / ons, 04 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 04 aug 2027 / ons, 11 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 11 aug 2027 / ons, 18 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 18 aug 2027 / ons, 25 aug 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 25 aug 2027 / ons, 01 sep 2027 | NOK 26 870 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 01 sep 2027 / ons, 08 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 08 sep 2027 / ons, 15 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 15 sep 2027 / ons, 22 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 22 sep 2027 / ons, 29 sep 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 29 sep 2027 / ons, 06 okt 2027 | NOK 28 350 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 06 okt 2027 / ons, 13 okt 2027 | NOK 26 465 | På forespørsel | NOK 6 195 | På forespørsel | |
| ons, 13 okt 2027 / ons, 20 okt 2027 | NOK 26 465 | På forespørsel | NOK 6 195 | På forespørsel |
Vi vil komme tilbake til deg med et tilbud på den forespurte reisen/pakken I løpet av 48 timer. Alle tilbud er uforpliktende og er vanligvis gyldige i 7 dager. Vi gjør oppmerksom på at reserverte tjenester kan bli kansellert innenfor disse 7 dagene og at pris kan endres inntil en endelig bestilling er mottatt.
SEND FORESPØRSEL